SOUTHERN LOCAL HIGH SCHOOL INDIANS
AND
SALINEVILLE HIGH SCHOOL INDIANS
FOOTBALL HISTORY
Southern Local High School Indians
Football History
1963 - 2019
by Robert F. Bonar
Year-by-Year Results
Year | W | L | T | Coach | PF | PA |
1963 | 4 | 5 | 0 | Lewis Higgenbotham | 96 | 166 |
1964 | 1 | 9 | 0 | Ed Oliver | 78 | 398 |
1965 | 1 | 9 | 0 | Ed Oliver | 76 | 348 |
1966 | 3 | 6 | 1 | Beau Bell | 71 | 177 |
1967 | 2 | 7 | 0 | Beau Bell | 112 | 228 |
1968 | 5 | 5 | 0 | Jerry Winstead | 251 | 177 |
1969 | 1 | 8 | 1 | Jerry Winstead | 54 | 134 |
1970 | 1 | 9 | 0 | Dick Bryan | 50 | 276 |
1971 | 2 | 6 | 2 | Dick Bryan | 117 | 216 |
1972 | 1 | 9 | 0 | Mike Ganey | 65 | 245 |
1973 | 1 | 9 | 0 | John Klenovic | 112 | 232 |
1974 | 6 | 3 | 1 | John Klenovic | 189 | 147 |
1975 | 8 | 2 | 0 | John Klenovic | 257 | 86 |
1976 | 7 | 2 | 0 | John Alleman | 146 | 40 |
1977 | 8 | 2 | 0 | John Alleman | 172 | 134 |
1978 | 7 | 2 | 1 | Bill Bucey | 221 | 82 |
1979 | 5 | 5 | 0 | Jerry Young | 92 | 108 |
1980 | 3 | 5 | 2 | Bob Spaite | 98 | 117 |
1981 | 5 | 5 | 0 | Bob Spaite | 157 | 170 |
1982 | 1 | 7 | 2 | Bob Spaite | 98 | 227 |
1983 | 2 | 8 | 0 | Bob Spaite | 82 | 279 |
1984 | 2 | 8 | 0 | Bob Spaite | 116 | 235 |
1985 | 2 | 8 | 0 | Dick Bryan | 77 | 210 |
1986 | 2 | 8 | 0 | Dick Bryan | 61 | 195 |
1987 | 1 | 9 | 0 | Sherrill Jackson | 62 | 375 |
1988 | 5 | 5 | 0 | Sherrill Jackson | 148 | 192 |
1989 | 3 | 7 | 0 | Sherrill Jackson | 107 | 184 |
1990 | 2 | 8 | 0 | Jeff Weekley | 118 | 256 |
1991 | 0 | 10 | 0 | Jeff Gill | 14 | 394 |
1992 | 2 | 8 | 0 | Jeff Gill | 119 | 197 |
1993 | 2 | 6 | 0 | Jeff Gill | 69 | 254 |
1994 | 2 | 8 | 0 | Paul Meister | 67 | 314 |
1995 | 1 | 8 | 0 | Mark Furda | 108 | 363 |
1996 | 0 | 10 | 0 | Mark Furda | 96 | 376 |
1997 | 3 | 7 | 0 | Mark Furda | 150 | 239 |
1998 | 4 | 6 | 0 | Mark Furda | 193 | 388 |
1999 | 1 | 8 | 0 | Jerry Young | 127 | 299 |
2000 | 2 | 8 | 0 | Tim Babiczuk | 161 | 202 |
2001 | 2 | 8 | 0 | Dave Kell | 174 | 254 |
2002 | 3 | 7 | 0 | Dave Kell | 199 | 276 |
2003 | 2 | 8 | 0 | Dave Kell | 169 | 182 |
2004 | 1 | 8 | 0 | Glen Laclair | 66 | 393 |
2005 | 4 | 6 | 0 | Alex Albert | 201 | 292 |
2006 | 6 | 4 | 0 | Alex Albert | 240 | 177 |
2007 | 2 | 8 | 0 | Alex Albert | 182 | 213 |
2008 | 7 | 3 | 0 | Dan Saling | 343 | 151 |
2009 | 3 | 7 | 0 | Jim Brown | 102 | 141 |
2010 | 8 | 3 | 0 | Mike Skrinjar | 309 | 137 |
2011 | 9 | 1 | 0 | Mike Skrinjar | 296 | 201 |
2012 | 6 | 4 | 0 | Mike Skrinjar | 309 | 241 |
2013 | 2 | 8 | 0 | Mike Skrinjar | 71 | 324 |
2014 | 1 | 9 | 0 | Mike Skrinjar | 77 | 402 |
2015 | 2 | 8 | 0 | Rich Wright | 144 | 406 |
2016 | 4 | 6 | 0 | Rich Wright | 179 | 316 |
2017 | 5 | 5 | 0 | Rich Wright | 357 | 216 |
2018 | 9 | 2 | 0 | Rich Wright | 368 | 202 |
2019 | 10 | 1 | 0 | Rich Wright | 468 | 109 |
Total | 194 | 361 | 10 | (.350) | 8,641 | 13,293 |
Mr. Bonar's history ended with the 2019 season. The Year-by-Year results are being added without the statistics.
2020 | 5 | 3 | 0 | Rich Wright | ||
2021 | 9 | 4 | 0 | Rich Wright |
Coaching History
By Chronology | Years | W | L | T | Pct. |
Lewis T. Higgenbotham (1963) | 1 | 4 | 5 | 0 | .444 |
Ed Oliver (1964 - 65) | 2 | 2 | 18 | 0 | .100 |
Raymond "Beau" Bell (1966 - 67) | 2 | 5 | 12 | 1 | .294 |
Jerry Winstead (1967 - 69) | 3 | 6 | 14 | 1 | .300 |
Mike Ganey (1972) | 1 | 1 | 9 | 0 | .100 |
John Klenovic (1973 - 75) | 3 | 15 | 14 | 1 | .517 |
John Alleman (1976 - 77) | 2 | 15 | 4 | 0 | .789 |
Bill Bucey (1978) | 1 | 7 | 2 | 1 | .778 |
Bob Spaite (1980 - 84) | 5 | 13 | 33 | 4 | .283 |
Dick Bryan (1970 - 71, 1985 - 86) | 4 | 7 | 31 | 2 | .184 |
Sherrill Jackson (1987 - 89) | 3 | 9 | 21 | 0 | .300 |
Jeff Weekley (1990) | 1 | 2 | 8 | 0 | .200 |
Jeff Gill (1991 - 93) | 3 | 4 | 24 | 0 | .143 |
Paul Meister (1994) | 1 | 2 | 8 | 0 | .200 |
Mark Furda (1995 - 98) | 4 | 8 | 31 | 0 | .205 |
Jerry Young (1979, 1999) | 2 | 6 | 13 | 0 | .316 |
Tim Babiczuk (2000) | 1 | 2 | 8 | 0 | .200 |
Dave Kell (2001 - 03) | 3 | 7 | 23 | 0 | .233 |
Glen Laclair (2004) | 1 | 1 | 8 | 0 | .111 |
Alex Albert (2005 - 07) | 3 | 12 | 18 | 0 | .400 |
Dan Saling (2008) | 1 | 7 | 3 | 0 | .700 |
Jim Brown (2009) | 1 | 3 | 7 | 0 | .300 |
Mike Skrinjar (2010 - 14) | 5 | 26 | 25 | 0 | .510 |
Rich Wright (2015 - 19) | 5 | 30 | 22 | 0 | .577 |
By Percentage
John Alleman | .789 |
Bill Bucey | .778 |
Dan Saling | .700 |
Rich Wright | .577 |
John Klenovic | .517 |
Mike Skrinjar | .510 |
Lewis Heggenbotham | .444 |
Alex Albert | .400 |
Jerry Young | .316 |
Jerry Winstead | .300 |
Sherrill Jackson | .300 |
Jim Brown | .300 |
Beau Bell | .294 |
Bob Spaite | .283 |
Dave Kell | .233 |
Mark Furda | .205 |
Jeff Weekley | .200 |
Paul Meister | .200 |
Tim Babiczuk | .200 |
Dick Bryan | .184 |
Jeff Gill | .143 |
Glen Laclair | .111 |
Ed Oliver | .100 |
Mike Ganey | .100 |
By Wins
Rich Wright | 30 |
Mike Skrinjar | 26 |
John Klenovic | 15 |
John Alleman | 15 |
Bob Spaite | 13 |
Alex Albert | 12 |
Sherrill Jackson | 9 |
Mark Furda | 8 |
Bill Bucey | 7 |
Dick Bryan | 7 |
Dave Kell | 7 |
Dan Saling | 7 |
Jerry Winstead | 6 |
Jerry Young | 6 |
Beau Bell | 5 |
Lewis Higgenbotham | 4 |
Jeff Gill | 4 |
Jim Brown | 3 |
Ed Oliver | 2 |
Jeff Weekley | 2 |
Paul Meister | 2 |
Tim Babiczuk | 2 |
Mike Ganey | 1 |
Glen Laclair | 1 |
Record vs. Opponents
Opponent | First | Last | W | L | T | Pct. | Location |
Beaver Local | 1964 | 1975 | 1 | 11 | 0 | .083 | Calcutta |
Bridgeport | 1995 | 2017 | 9 | 6 | 0 | .600 | Bridgeport |
Buckeye North | 1988 | 1988 | 0 | 1 | 0 | .000 | Brilliant |
Cadiz | 1996 | 1996 | 0 | 1 | 0 | .000 | Cadiz |
Carrollton | 1970 | 1973 | 0 | 4 | 0 | .000 | Carrollton |
Clay-Battelle | 2016 | 2016 | 1 | 0 | 0 | 1.000 | Blackville, WV |
Columbiana | 1992 | 2019 | 2 | 21 | 0 | .087 | Columbiana |
Conotton Valley | 2015 | 2017 | 4 | 0 | 0 | 1.000 | Bowerston |
Crestview | 1963 | 2019 | 18 | 25 | 2 | .419 | Middleton |
David Anderson | 1967 | 2019 | 17 | 33 | 0 | .340 | Lisbon |
East Canton | 1979 | 1980 | 2 | 0 | 0 | 1.000 | East Canton |
East Palestine | 1979 | 2019 | 10 | 24 | 1 | .294 | East Palestine |
Edison | 2018 | 2019 | 2 | 0 | 0 | 1.000 | Richmond |
Edison North | 1992 | 1992 | 1 | 0 | 0 | 1.000 | Hammondsville |
Greenford | 1963 | 1968 | 6 | 0 | 0 | 1.000 | Greenford |
Jackson-Milton | 1963 | 2011 | 5 | 3 | 0 | .000 | North Jackson |
Jefferson Union | 1965 | 1972 | 0 | 7 | 1 | .000 | Richmond |
Jewett-Scio | 1993 | 1998 | 4 | 2 | 0 | .667 | Scio |
Leetonia | 1973 | 2019 | 15 | 30 | 0 | .333 | Leetonia |
Lowellville | 1976 | 2014 | 10 | 12 | 0 | .455 | Lowellvile |
Madonna | 2000 | 2000 | 0 | 1 | 0 | .000 | Weirton, WV |
Malvern | 2005 | 2016 | 1 | 3 | 0 | .250 | Malvern |
Mathews | 1977 | 1978 | 2 | 0 | 0 | 1.000 | Vienna |
McDonald | 1981 | 2014 | 2 | 9 | 0 | .182 | McDonald |
Opponent | First | Last | W | L | T | Pct. | Location |
Midvale | 1963 | 1963 | 0 | 1 | 0 | .000 | Midvale |
Mineral Ridge | 2013 | 2014 | 0 | 2 | 0 | .000 | Mineral Ridge |
Mingo | 1989 | 1990 | 0 | 2 | 0 | .000 | Mingo Junction |
Norwayne | 2018 | 2018 | 0 | 1 | 0 | .000 | Creston |
Paden City | 2015 | 2015 | 0 | 1 | 0 | .000 | Paden, WV |
River | 2018 | 2019 | 2 | 0 | 0 | 1.000 | Hannibal |
Sandy Valley | 2001 | 2004 | 0 | 4 | 0 | .000 | Magnolia |
Sebring McKinley | 1968 | 2014 | 29 | 11 | 1 | .725 | Sebring |
Shenandoah | 2017 | 2017 | 0 | 1 | 0 | .000 | Sarahsville |
South Range | 1983 | 2015 | 0 | 4 | 0 | .000 | Canfield |
Southington | 1974 | 1975 | 2 | 0 | 0 | 1.000 | Newton Falls |
Springfield Jefferson | 1963 | 1987 | 9 | 13 | 3 | .409 | Bergholz |
Springfield Mahoning | 1964 | 2016 | 1 | 5 | 0 | .167 | New Middletown |
Stanton Local | 1963 | 1987 | 8 | 16 | 1 | .333 | Hammondsville |
Steubenville Catholic | 2018 | 2019 | 2 | 0 | 0 | 1.000 | Steubenville |
Streetsboro | 2014 | 2014 | 0 | 1 | 0 | .000 | Streetsboro |
Toronto | 1964 | 2018 | 6 | 22 | 0 | .214 | Toronto |
Trimble | 2019 | 2019 | 0 | 1 | 0 | .000 | Glouster |
United Local | 1963 | 2019 | 7 | 42 | 0 | .143 | Hanoverton |
Waterloo | 2013 | 2014 | 1 | 1 | 0 | .500 | Atwater |
Wayne | 1963 | 1964 | 0 | 2 | 0 | .000 | Bloomingdale |
Weirton | 1997 | 1997 | 1 | 0 | 0 | 1.000 | Weirton, WV |
Wellsville | 1964 | 2019 | 14 | 30 | 1 | .318 | Wellsville |
Western Reserve | 2006 | 2014 | 0 | 8 | 0 | .000 | Berlin Center |
Yearly Schedules and Results
1963 (4-5)
9/7 | Greenford | 12-8 | W | Salineville |
9/14 | Springfield | 14-6 | W | Salineville |
9/21 | Midvale | 0-26 | L | |
9/28 | Wayne | 0-20 | L | Salineville |
10/5 | Stanton Local | 6-14 | L | Hammondsville |
10/12 | Crestview | 20-8 | W | Salineville |
10/19 | Conotton Valley | 36-14 | W | Leesville |
10/26 | United Local | 0-46 | L | Hanoverton |
11/9 | Jackson-Milton | 8-24 | L |
1964 (19, 0-4 Buckeye Border Conference)
9/12 | Greenford | 22-18 | W | Greenford |
9/18 | Springfield | 6-54 | L | Bergholz |
9/26 | Springfield M. | 8-18 | L | Salineville |
10/3 | Wellsville | 0-44 | L | Wellsville |
10/10 | Wayne | 0-22 | L | Salineville |
10/17 | Crestview | 16-34 | L | Middleton |
10/24 | Stanton Local | 0-42 | L | Salineville |
10/31 | Beaver Local | 20-26 | L | Salineville |
11/7 | United Local | 0-82 | L | Salineville |
11/13 | Toronto | 6-58 | L | Toronto |
1965 (1-9, 0-5 BBC)
9/10 | Greenford | 30-12 | W | Salineville |
9/17 | Springfield | 6-36 | L | Salineville |
9/24 | Stanton Local | 6-32 | L | Hammondsville |
10/2 | Wellsville | 8-34 | L | Salineville |
10/9 | Springfield M. | 6-26 | L | |
10/16 | Crestview | 6-25 | L | Salineville |
10/22 | Jefferson Union | 0-44 | L | Richmond |
10/30 | Beaver Local | 6-44 | L | Calcutta |
11/6 | United Local | 0-48 | L | Hanoverton |
11/12 | Toronto | 8-47 | L | Salineville |
1966 (3-6-1, 0-4-1 BBC)
9/9 | Greenford | 22-7 | W | Greenford |
9/16 | Springfield | 0-26 | L | Salineville |
9/23 | Stanton Local | 0-14 | L | Salineville |
9/30 | Wellsville | 14-42 | L | Wellsville |
10/7 | Springfield M. | 8-0 | W | Salineville |
10/15 | Crestview | 8-0 | W | Middleton |
10/21 | Jefferson Union | 8-8 | T | Salineville |
10/28 | Beaver Local | 0-27 | L | Salineville |
11/4 | United Local | 8-25 | L | Salineville |
11/11 | Toronto | 3-28 | L | Toronto |
1967 (2-7, 1-3 BBC)
9/8 | David Anderson | 6-27 | L | Salineville |
9/15 | Springfield | 12-6 | W | Salineville |
9/22 | Stanton Local | 16-40 | L | Hammondsville |
10/6 | Greenford | 44-8 | W | Salineville |
10/13 | Crestview | 0-34 | L | Salineville |
10/20 | Jefferson Union | 0-24 | L | Richmond |
10/28 | Beaver Local | 6-20 | L | Calcutta |
11/4 | United Local | 8-31 | L | Hanoverton |
11/10 | Toronto | 20-38 | L | Salineville |
1968 (5-5, 2-3 BBC)
9/6 | David Anderson | 40-16 | W | Lisbon |
9/13 | Springfield | 68-8 | W | Bergholz |
9/20 | Stanton Local | 40-0 | W | Salineville |
9/27 | Sebring McKinley | 32-34 | L | Salineville |
10/4 | Greenford | 1-0 | W* | Salineville |
10/11 | Wellsville | 28-26 | W | Wellsville |
10/18 | Jefferson Union | 0-13 | L | Salineville |
10/25 | Beaver Local | 6-32 | L | Salineville |
11/1 | United Local | 6-22 | L | Salineville |
11/8 | Toronto | 22-26 | L | Toronto |
*Forfeit - Greenford cancelled game
1969 (1-8-1, 1-4 BBC)
9/5 | David Anderson | 0-20 | L | Salineville |
9/12 | Springfield | 6-12 | L | Salineville |
9/19 | Stanton Local | 6-8 | L | Hammondsville |
9/27 | Sebring McKinley | 0-6 | L | Sebring |
10/4 | United Local | 0-20 | L | Hanoverton |
10/10 | Wellsville | 8-14 | L | Salineville |
10/17 | Jefferson Union | 0-20 | L | Richmond |
10/25 | Beaver Local | 6-20 | L | Calcutta |
10/31 | Crestview | 8-8 | T | Salineville |
11/7 | Toronto | 20-6 | W | Salineville |
1970 (1-9, 0-5 BBC)
9/11 | David Anderson | 6-26 | L | Lisbon |
9/18 | Springfield | 14-30 | L | Bergholz |
9/25 | Stanton Local | 0-22 | L | Salineville |
10/2 | Carrollton | 0-56 | L | Carrollton |
10/9 | United Local | 12-0 | W | Salineville |
10/16 | Wellsville | 0-40 | L | Wellsville |
10/23 | Jefferson Union | 6-8 | L | Salineville |
10/30 | Beaver Local | 0-16 | L | Salineville |
11/5 | Crestview | 0-20 | L | Middleton |
11/13 | Toronto | 12-58 | Toronto |
1971 (2-6-2, 0-5-1 BBC)
9/10 | David Anderson | 0-30 | L | Salineville |
9/17 | Springfield | 6-6 | T | Hammondsville |
9/24 | Stanton Local | 26-26 | T | Salineville |
10/1 | Carrollton | 7-48 | L | Salineville |
10/8 | United Local | 27-7 | W | Hanoverton |
10/15 | Wellsville | 0-37 | L | Salineville |
10/22 | Jefferson Union | 6-22 | L | Richmond |
10/30 | Beaver Local | 0-2 | L | Calcutta |
11/4 | Crestview | 45-0 | W | Salineville |
11/12 | Toronto | 0-38 | L | Salineville |
1972 (1-9)
9/8 | David Anderson | 6-34 | L | Lisbon |
9/15 | Springfield | 32-15 | W | Bergholz |
9/22 | Stanton Local | 6-12 | L | Salineville |
9/29 | Carrollton | 0-41 | L | Carrollton |
10/6 | United Local | 6-21 | L | Salineville |
10/13 | Wellsville | 7-33 | L | Wellsville |
10/20 | Jefferson Union | 6-12 | L | Richmond |
10/27 | Beaver Local | 2-29 | L | Salineville |
11/2 | Crestview | 0-6 | L | Middleton |
11/10 | Toronto | 0-42 | L | Toronto |
1973 (1-9)
9/7 | David Anderson | 20-27 | L | Salineville |
9/14 | Springfield | 14-27 | L | Salineville |
9/21 | Stanton Local | 14-23 | L | Hammondsville |
9/28 | Carrollton | 14-36 | L | Salineville |
10/5 | United Local | 6-12 | L | Hanoverton |
10/12 | Wellsville | 6-31 | L | Salineville |
10/19 | Leetonia | 14-0 | W | Leetonia |
10/26 | Beaver Local | 0-34 | L | Calcutta |
11/1 | Crestview | 12-15 | L | Salineville |
11/9 | Toronto | 12-27 | L | Salineville |
1974 (6-3-1, 5-1-1 Tri-County League)
9/6 | Crestview | 12-12 | T | Middleton |
9/13 | Beaver Local | 8-20 | L | Salineville |
9/20 | David Anderson | 18-35 | L | Lisbon |
9/27 | Leetonia | 20-0 | W | Salineville |
10/4 | Springfield | 12-0 | W | Bergholz |
10/11 | United Local | 29-28 | W | Salineville |
10/18 | Sebring McKinley | 12-9 | W | Salineville |
10/25 | Southington | 38-0 | W | Salineville |
11/1 | Stanton Local | 21-14 | W | Salineville |
11/8 | Wellsville | 20-28 | L | Wellsville |
1975 (8-2, 6-1 TCL)
9/6 | Southington | 19-0 | W | Newton Falls |
9/12 | Beaver Local | 33-12 | W | Salineville |
9/19 | David Anderson | 28-6 | W | Salineville |
9/26 | Leetonia | 14-29 | L | Leetonia |
10/3 | Springfield | 34-8 | W | Salineville |
10/10 | United Local | 33-0 | W | Hanoverton |
10/17 | Sebring McKinley | 12-0 | W | Salineville |
10/24 | Crestview | 34-0 | W | Salineville |
10/31 | Stanton Local | 40-13 | W | Hammondsville |
11/7 | Wellsville | 10-27 | L | Salineville |
1976 (7-2, 5-2 TCL)
9/11 | Lowellville | 20-0 | W | Lowellville |
9/24 | David Anderson | 14-7 | W | Lisbon |
10/1 | Leetonia | 9-13 | L | Salineville |
10/8 | Springfield | 9-8 | W | Bergholz |
10/15 | United Local | 7-12 | L | Salineville |
10/22 | Sebring McKinley | 26-0 | W | Sebring |
10/29 | Crestview | 27-0 | W | Middleton |
11/5 | Stanton Local | 20-0 | W | Salineville |
11/12 | Wellsville | 14-0 | W | Wellsville |
1977 (8-2, 6-1 TCL)
9/9 | Lowellville | 18-6 | W | Salineville |
9/16 | Mathews | 20-2 | W | Vienna |
9/23 | David Anderson | 7-6 | W | Salineville |
9/30 | Leetonia | 27-0 | W | Leetonia |
10/7 | Springfield | 8-6 | W | Salineville |
10/14 | United Local | 6-56 | L | Hanoverton |
10/21 | Sebring McKinley | 40-19 | W | Salineville |
10/28 | Crestview | 20-0 | W | Salineville |
11/4 | Stanton Local | 13-0 | W | Hammondsville |
11/11 | Wellsville | 13-39 | L | Salineville |
1978 (7-2-1, 5-1-1 TCL)
9/9 | Lowellville | 34-0 | W | Lowellville |
9/15 | Mathews | 19-0 | W | Salineville |
9/22 | Leetonia | 12-0 | W | Salineville |
9/29 | Springfield | 6-6 | T | Bergholz |
10/6 | United Local | 12-17 | L | Salineville |
10/13 | Sebring McKinley | 29-23 | W | Sebring |
10/20 | Crestview | 37-14 | W | Middleton |
10/27 | Stanton Local | 35-0 | W | Salineville |
11/3 | David Anderson | 37-8 | W | Lisbon |
11/10 | Wellsville | 0-14 | L | Wellsville |
1979 (5-5, 4-3 TCL)
8/31 | Wellsville | 6-13 | L | Salineville |
9/14 | East Palestine | 7-9 | L | Salineville |
9/21 | Springfield | 0-18 | L | Salineville |
9/28 | United Local | 0-8 | L | Hanoverton |
10/5 | Sebring McKinley | 7-6 | W | Sebring |
10/12 | Crestview | 13-10 | W | Salineville |
10/19 | Stanton Local | 14-6 | W | Hammondsville |
10/26 | David Anderson | 21-0 | W | Salineville |
11/2 | Leetonia | 6-26 | L | Leetonia |
11/9 | East Canton | 19-12 | W | East Canton |
1980 (3-5-2, 2-5 TCL)
8/29 | Wellsville | 19-19 | T | Wellsville |
9/5 | East Canton | 19-0 | W | Salineville |
9/12 | East Palestine | 0-0 | T | Salineville |
9/19 | United Local | 0-13 | L | Salineville |
9/26 | Sebring McKinley | 8-19 | L | Sebring |
10/3 | Crestview | 13-7 | W | Middleton |
10/10 | Stanton Local | 0-13 | L | Salineville |
10/17 | David Anderson | 18-12 | W | Lisbon |
10/24 | Leetonia | 15-21 | L | Salineville |
10/31 | Springfield | 6-13 | L | Bergholz |
1981 (5-5,4-3 TCL)
9/4 | Wellsville | 28-8 | W | Salineville |
9/11 | McDonald | 7-14 | L | McDonald |
9/18 | East Palestine | 6-38 | L | East Palestine |
9/25 | Sebring McKinley | 6-0 | W | Salineville |
10/2 | Crestview | 26-6 | W | Salineville |
10/9 | Stanton Local | 20-15 | W | Hammondsville |
10/16 | David Anderson | 14-21 | L | Salineville |
10/23 | Leetonia | 0-6 | L | Leetonia |
10/30 | Springfield | 44-34 | W | Bergholz |
11/6 | United Local | 6-28 | L | Hanoverton |
1982 (1-7-2, 1-4-2 TCL)
9/3 | Wellsville | 6-36 | L | Wellsville |
9/10 | McDonald | 0-27 | L | Salineville |
9/17 | East Palestine | 14-29 | L | Salineville |
9/24 | Crestview | 12-0 | W | Middleton |
10/1 | Stanton Local | 14-21 | L | Salineville |
10/8 | David Anderson | 0-2 | L | Lisbon |
10/15 | Leetonia | 12-33 | L | Salineville |
10/22 | Springfield | 20-20 | T | Bergholz |
10/29 | United Local | 6-45 | L | Salineville |
11/5 | Sebring McKinley | 14-14 | T | Sebring |
1983 (2-8, 2-5 TCL)
9/2 | Wellsville | 6-18 | L | Salineville |
9/9 | South Range | 12-45 | L | North Lima |
9/16 | East Palestine | 8-28 | L | East Palestine |
9/23 | Stanton Local | 0-34 | L | Hammondsville |
9/30 | David Anderson | 0-34 | L | Salineville |
10/7 | Leetonia | 12-48 | L | Leetonia |
10/14 | Springfield | 6-21 | L | Salineville |
10/21 | United Local | 0-45 | L | Hanoverton |
10/28 | Sebring McKinley | 14-6 | W | Salineville |
11/3 | Crestview | 24-0 | W | Salineville |
1984 (2-8, 2-5 TCL)
8/31 | Wellsville | 0-21 | L | Wellsville |
9/7 | South Range | 18-28 | L | Salineville |
9/14 | East Palestine | 6-27 | L | Salineville |
9/21 | David Anderson | 0-27 | L | Lisbon |
9/28 | Leetonia | 8-27 | L | Salineville |
10/5 | Springfield | 14-20 | L | Bergholz |
10/12 | United Local | 0-40 | L | Salineville |
10/19 | Sebring McKinley | 32-12 | W | Middleton |
11/2 | Stanton Local | 14-27 | L | Salineville |
1985 (2-8, 2-5 TCL)
8/30 | Wellsville | 0-32 | L | Salineville |
9/6 | Lowellville | 6-31 | L | Lowellville |
9/13 | East Palestine | 0-33 | L | East Palestine |
9/20 | Leetonia | 0-14 | L | Leetonia |
9/27 | Springfield | 0-6 | L | Salineville |
10/4 | United Local | 7-34 | L | Hanoverton |
10/11 | Sebring McKinley | 18-26 | L | Salineville |
10/18 | Crestview | 27-14 | W | Salineville |
10/25 | Stanton Local | 6-14 | L | Hammondsville |
11/1 | David Anderson | 13-6 | W | Salineville |
1986 (2-8, 2-5 TCL)
8/29 | Wellsville | 0-13 | L | Wellsville |
9/5 | Lowellville | 6-20 | L | Salineville |
9/12 | Toronto | 2-21 | L | Salineville |
9/19 | Springfield | 6-8 | L | Bergholz |
9/26 | United Local | 0-28 | L | Salineville |
10/3 | Sebring McKinley | 21-0 | W | Sebring |
10/10 | Crestview | 20-6 | W | Middleton |
10/17 | Stanton Local | 0-14 | L | Salineville |
10/24 | David Anderson | 0-41 | L | Lisbon |
10/31 | Leetonia | 4-44 | L | Salineville |
1987 (1-9, 1-6 TCL)
Lowellville | 0-41 | L | ||
9/11 | Toronto | 6-38 | L | Toronto |
United Local | 0-41 | L | ||
Sebring McKinley | 30-22 | W | ||
Crestview | 12-38 | L | ||
10/9 | Stanton Local | 0-26 | L | Hammondsville |
David Anderson | 6-41 | L | ||
Leetonia | 0-50 | L | ||
Springfield Jefferson | 8-42 | L | ||
11/6 | Wellsville | 0-36 | L | Salineville |
1988 (5-5, 3-2 TCL)
Leetonia | 0-25 | L | ||
United Local | 7-0 | W | ||
9/3 | Buckeye North | 6-28 | L | Brilliant |
9/10 | Toronto | 34-41 | L | Salineville |
9/16 | Wellsville | 13-12 | W | Wellsville |
Sebring McKinley | 18-6 | W | ||
Crestview | 0-36 | L | ||
Lowellville | 43-7 | W | ||
Jackson-Milton | 6-25 | L | ||
David Anderson | 21-12 | W |
1989 (3-7, 1-5 TCL)
8/26 | Wellsville | 8-0 | W | Salineville |
Lowellville | 19-14 | W | ||
9/8 | Toronto | 0-7 | L | Toronto |
Crestview | 8-25 | L | ||
9/22 | Mingo | 0-32 | L | Mingo Junction |
David Anderson | 15-20 | L | ||
Leetonia | 14-21 | L | ||
East Palestine | 6-7 | L | ||
United Local | 7-42 | L | ||
Sebring McKinley | 30-16 | W |
1990 (2-8, 1-5 TCL)
8/24 | Wellsville | 6-27 | L | Wellsville |
Lowellville | 22-12 | W | ||
9/8 | Toronto | 7-43 | L | Salineville |
East Palestine | 0-21 | L | ||
David Anderson | 13-28 | L | ||
Leetonia | 12-0 | W | ||
10/5 | Mingo | 21-32 | L | Salineville |
United Local | 7-41 | L | ||
Sebring McKinley | 21-24 | L | ||
Crestview | 9-22 | L |
1991 (0-10, 0-7 TCL)
Crestview | 9-22 | L | ||
Wellsville | 0-36 | L | ||
McDonald | 0-44 | L | ||
Toronto | 6-38 | L | ||
David Anderson | 0-48 | L | ||
Leetonia | 0-26 | L | ||
East Palestine | 0-21 | L | ||
United Local | 0-42 | L | ||
Sebring McKinley | 2-41 | L | ||
Crestview | 0-47 | L | ||
Columbiana | 6-51 | L |
1992 (2-8, 1-6 TCL)
9/4 | Wellsville | 3-22 | L | Wellsville |
9/12 | Edison North | 34-6 | W | Hammondsville |
9/19 | Toronto | 8-27 | L | Salineville |
9/25 | Leetonia | 0-33 | L | Salineville |
10/2 | East Palestine | 7-21 | L | East Palestine |
10/9 | United Local | 18-19 | L | Salineville |
10/16 | Sebring McKinley | 0-21 | L | Sebring |
10/23 | Crestview | 8-28 | L | Middleton |
10/30 | Columbiana | 6-7 | L | Salineville |
11/6 | David Anderson | 35-13 | W | Lisbon |
1993 (2-6 1-4 TCL)
9/3 | Jewett-Scio | 14-8 | W | Salineville |
9/11 | Wellsville | 0-27 | L | Salineville |
9/17 | Toronto | 13-39 | L | Toronto |
9/24 | East Palestine | 0-29 | L | Salineville |
10/1 | United Local | 6-34 | L | Hanoverton |
10/8 | Sebring McKinley | 30-13 | W | Salineville |
10/15 | Crestview | 0-59 | L | Salineville |
10/22 | Columbiana | 6-45 | L | Columbiana |
Final games against David Anderson and Leetonia cancelled due to Southern Local teacher strike.
1994 (2-8, 1-6 TCL)
9/2 | Jewett-Scio | 13-6 | W | |
9/10 | Wellsville | 6-51 | L | Wellsville |
9/16 | Toronto | 6-28 | L | Salineville |
9/23 | United Local | 6-45 | L | Salineville |
9/30 | Sebring McKinley | 12-7 | W | Sebring |
10/7 | Crestview | 10-53 | L | Middleton |
10/14 | Columbiana | 6-33 | L | Salineville |
10/21 | David Anderson | 0-50 | L | Lisbon |
10/28 | Leetonia | 0-14 | L | Salineville |
11/4 | East Palestine | 8-27 | L | East Palestine |
1995 (1-8, 1-6 TCL)
Jewett-Scio | 0-27 | L | ||
Bridgeport | 26-69 | L | ||
Sebring McKinley | 26-14 | W | ||
