SCHOOL DAY SCHEDULES
DAILY SCHEDULE
PERIOD | TIME | LENGTH |
1st | 7:30 - 8:11 | 41 minutes |
2nd | 8:14 - 8:55 | 41 minutes |
3rd | 8:58 - 9:39 | 41 minutes |
4th | 9:42 - 10:23 | 41 minutes |
FLEX | 10:26 - 10:53 | 27 minutes |
5th | 10:56 - 11:37 | 41 minutes |
6th | 11:40 - 12:21 | 41 minutes |
7th | 12:24 - 1:05 | 41 minutes |
8th | 1:08 - 1:49 | 41 minutes |
9th | 1:52 - 2:33 | 41 minutes |
ACTIVITY SCHEDULE
PERIOD | TIME | LENGTH |
1st | 7:30 - 8:11 | 41 minutes |
2nd | 8:14 - 8:55 | 41 minutes |
3rd | 8:58 - 9:39 | 41 minutes |
4th | 9:42 - 10:23 | 41 minutes |
5th | 10:26 - 11:07 | 41 minutes |
6th | 11:10 - 11:51 | 41 minutes |
7th | 11:54 - 12:35 | 41 minutes |
8th | 12:38 - 1:19 | 41 minutes |
9th | 1:22 - 2:03 | 41 minutes |
Activity | 2:06 - 2:33 | 27 minutes |
2 HOUR DELAY SCHEDULE
PERIOD | TIME | LENGTH |
1st | 9:30 - 10:00 | 30 minutes |
2nd | 10:03 -10:33 | 30 minutes |
3rd | 10:36 - 11:06 | 30 minutes |
4th | 11:09 - 11:39 | 30 minutes |
5th | 11:42 - 12:15 | 33 minutes |
6th | 12:18 - 12:53 | 33 minutes |
7th | 12:54 - 1:27 | 33 minutes |
8th | 1:30 - 2:00 | 30 minutes |
9th | 2:03 - 2:33 | 30 minutes |